CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Yakutat City and Borough, Alaska1

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 0 ** 808 100.0 808 0.0
In households 0 ** 686 84.9 686 0.0
In group quarters 0 ** 122 15.1 122 0.0

HOUSEHOLD SIZE
           
Total households 0 ** 266 100.0 266 0.0
1-person household 0 ** 84 31.6 84 0.0
2-person household 0 ** 75 28.2 75 0.0
3-person household 0 ** 34 12.8 34 0.0
4-person household 0 ** 40 15.0 40 0.0
5-or-more-person household 0 ** 33 12.4 33 0.0
Mean number of persons per household 0.00 (X) 2.58 (X) 0.00 (X)

VEHICLES AVAILABLE2
           
Total households 0 ** 266 100.0 266 0.0
No vehicle available 0 ** 45 16.9 45 0.0
1 vehicle available 0 ** 111 41.7 111 0.0
2 vehicles available 0 ** 81 30.5 81 0.0
3 vehicles available 0 ** 22 8.3 22 0.0
4 vehicles available 0 ** 7 2.6 7 0.0
Mean vehicles per household 0.00 (X) 1.38 (X) 0.00 (X)

WORKERS BY SEX2
           
Workers 16 years and over 0 ** 435 100.0 435 0.0
Male 0 ** 280 64.4 280 0.0
Female 0 ** 155 35.6 155 0.0

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 0 ** 435 100.0 435 0.0
Drove alone 0 ** 176 40.5 176 0.0
Carpooled 0 ** 107 24.6 107 0.0
Public transportation (including taxicab) 0 ** 16 3.7 16 0.0
Bicycle or walked 0 ** 80 18.4 80 0.0
Motorcycle or other means 0 ** 32 7.4 32 0.0
Worked at home 0 ** 24 5.5 24 0.0

TRAVEL TIME TO WORK
           
Workers who did not work at home 0 ** 411 100.0 411 0.0
Less than 5 minutes 0 ** 91 22.1 91 0.0
5 to 9 minutes 0 ** 186 45.3 186 0.0
10 to 14 minutes 0 ** 66 16.1 66 0.0
15 to 19 minutes 0 ** 24 5.8 24 0.0
20 to 29 minutes 0 ** 13 3.2 13 0.0
30 to 44 minutes 0 ** 14 3.4 14 0.0
45 or more minutes 0 ** 17 4.1 17 0.0
Mean travel time to work (minutes) 0.0 (X) 9.2 (X) 0.0 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 0 ** 411 100.0 411 0.0
5:00 a.m. to 6:59 a.m. 0 ** 77 18.7 77 0.0
7:00 a.m. to 7:59 a.m. 0 ** 125 30.4 125 0.0
8:00 a.m. to 8:59 a.m. 0 ** 92 22.4 92 0.0
9:00 a.m. to 9:59 a.m. 0 ** 28 6.8 28 0.0
10:00 a.m. to 11:59 a.m. 0 ** 2 0.5 2 0.0
12:00 p.m. to 11:59 p.m. 0 ** 47 11.4 47 0.0
12:00 a.m. to 4:59 a.m. 0 ** 40 9.7 40 0.0
1Yakutat City and Borough is a county equivalent that was created effective
September 22, 1992. There are no 1990 census data available for it.
2See the entry for this item in the Technical Notes in the file named
tech_notes.txt found in the root directory or state subdirectories.
**Data error, likely cause: division by zero.
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Yakutat City and Borough, Alaska1

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 808 100.0
Under 16 years 195 24.1
16 to 20 years 53 6.6
21 to 24 years 38 4.7
25 to 44 years 260 32.2
45 to 64 years 226 28.0
65 years and over 36 4.5
Mean age (years) 33.8 (X)

HOUSEHOLD INCOME IN 19992
   
Total households 266 100.0
Less than $15,000 27 10.2
$15,000 to 19,999 13 4.9
$20,000 to 24,999 21 7.9
$25,000 to 49,999 83 31.2
$50,000 to 74,999 73 27.4
$75,000 to 99,999 32 12.0
$100,000 or more 17 6.4
Mean household income (dollars) 56,673 (X)
Median household income (dollars) 46,786 (X)

Household Size by Vehicles Available2
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.38 265 45 110 80 20 4
  Row percent (X) 100.0 17.0 41.5 30.2 7.5 1.5
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.94 85 25 45 10 4 4
  Row percent (X) 100.0 29.4 52.9 11.8 4.7 4.7
Column percent (X) 32.1 55.6 40.9 12.5 20.0 100.0
2-person household 1.61 75 10 20 35 4 4
  Row percent (X) 100.0 13.3 26.7 46.7 5.3 5.3
Column percent (X) 28.3 22.2 18.2 43.8 20.0 100.0
3-person household 1.62 35 4 20 4 4 4
  Row percent (X) 100.0 11.4 57.1 11.4 11.4 11.4
Column percent (X) 13.2 8.9 18.2 5.0 20.0 100.0
4-or-more-person household 1.53 75 4 30 30 4 0
  Row percent (X) 100.0 5.3 40.0 40.0 5.3 0.0
Column percent (X) 28.3 8.9 27.3 37.5 20.0 0.0

Means of Transportation to Work by Travel Time to Work2

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 9.2 410 275 90 15 15 15
  Row percent (X) 100.0 67.1 22.0 3.7 3.7 3.7
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 7.2 175 115 55 4 0 4
  Row percent (X) 100.0 65.7 31.4 2.3 0.0 2.3
Column percent (X) 42.7 41.8 61.1 26.7 0.0 26.7
Carpooled 9.7 105 85 4 4 4 4
  Row percent (X) 100.0 81.0 3.8 3.8 3.8 3.8
Column percent (X) 25.6 30.9 4.4 26.7 26.7 26.7
Public transportation (including taxicab) 15.0 15 4 10 0 4 0
  Row percent (X) 100.0 26.7 66.7 0.0 26.7 0.0
Column percent (X) 3.7 1.5 11.1 0.0 26.7 0.0
Bicycle or walked 6.8 80 60 20 4 4 0
  Row percent (X) 100.0 75.0 25.0 5.0 5.0 0.0
Column percent (X) 19.5 21.8 22.2 26.7 26.7 0.0
Motorcycle or other means 21.2 30 15 4 0 4 10
  Row percent (X) 100.0 50.0 13.3 0.0 13.3 33.3
Column percent (X) 7.3 5.5 4.4 0.0 26.7 66.7
1Yakutat City and Borough is a county equivalent that was created effective
September 22, 1992. There are no 1990 census data available for it.
2See the entry for this item in the Technical Notes in the file named
tech_notes.txt found in the root directory or state subdirectories.
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.